Free Soccer Predictions
1X2 Winning Tips
Date | Country | Match | 1x2 | Result |
---|---|---|---|---|
21.03.2025 | ![]() | Pohronie - Malzenice | 1 1.65 odd | ? |
21.03.2025 | ![]() | Nof Hagalil - Hapoel Petah Tikva | 2 1.35 odd | ? |
20.03.2025 | World | Saudi Arabia - China | 1 1.42 odd | ? |
20.03.2025 | World | Mozambique - Uganda | 1x 1.40 odd | ? |
19.03.2025 | ![]() | Spisske Podhradie - Filakovo | 1x 1.36 odd | |
19.03.2025 | ![]() | Pawlowice - Sleza Wroclaw | 1x 1.40 odd | |
18.03.2025 | ![]() | Spennymoor - Needham Market | 1 1.55 odd | |
18.03.2025 | ![]() | Gleisdorf - SV Wildon | 1x 1.54 odd | |
17.03.2025 | ![]() | H. Ironi Rishon - Nof Hagalil | 1x 1.30 odd | |
17.03.2025 | ![]() | Sunshine Stars - Plateau United | 1 1.65 odd | |
16.03.2025 | ![]() | Kalju - Tammeka | 1 1.44 odd | |
16.03.2025 | ![]() | Van - West Armenia | 1 1.40 odd | |
15.03.2025 | ![]() | Jagiellonia II - GKS Belchatow | 1x 1.38 odd | |
15.03.2025 | ![]() | Odder - Avarta | 1x 1.30 odd | |
14.03.2025 | ![]() | San Felipe - Copiapo | x2 1.38 odd | |
14.03.2025 | ![]() | Jedinstvo U. - Radnicki 1923 | 2 1.65 odd | |
13.03.2025 | ![]() | Zabbar - Gzira | 2 1.55 odd | |
13.03.2025 | ![]() | Nafta - Domzale | 1x 1.38 odd | |
12.03.2025 | ![]() | Liepaja - Tukums 2000 | 1 1.36 odd | |
12.03.2025 | ![]() | Primorje - Maribor | 2 1.50 odd | |
11.03.2025 | ![]() | Scarborough - Needham Market | 1 1.55 odd | |
11.03.2025 | ![]() | Chester - Warrington | 1 1.30 odd | |
10.03.2025 | ![]() | Grau - Los Chankas | 1 1.53 odd | |
10.03.2025 | ![]() | Nof Hagalil - Bnei Yehuda | x2 1.30 odd | |
09.03.2025 | ![]() | Kisvarda - Ajka | 1 1.50 odd | |
09.03.2025 | ![]() | Hibernians - Naxxar | 1 1.40 odd | |
08.03.2025 | ![]() | Povazska Bystrica - Puchov | 1x 1.40 odd | |
08.03.2025 | ![]() | Menemenspor - Arnavutkoy Bl. | 1 1.48 odd | |
07.03.2025 | ![]() | Umm-Salal - Al-Gharafa | 2 1.48 odd | |
07.03.2025 | ![]() | Daugavpils - Tukums 2000 | 1 1.60 odd | |
06.03.2025 | ![]() | Hibernians - Naxxar | 1 1.57 odd | |
06.03.2025 | ![]() | Tirana - Laci | 1x 1.34 odd | |
05.03.2025 | ![]() | Confianca - Bahia | 2 1.65 odd | |
05.03.2025 | ![]() | Al Ahly - El Gaish | 1 1.40 odd | |
04.03.2025 | ![]() | Maidenhead - Braintree | 1x 1.40 odd | |
04.03.2025 | ![]() | Barnet - Yeovil | 1 1.42 odd | |
03.03.2025 | ![]() | Aveley - Salisbury | 1x 1.44 odd | |
03.03.2025 | ![]() | Akwa United - Katsina Utd | 1 1.40 odd | |
02.03.2025 | ![]() | Lok. Gorna - Belasitsa | 1x 1.30 odd | |
02.03.2025 | ![]() | Las Palmas B - CD Marino | 1 1.45 odd | |
01.03.2025 | ![]() | Ol. Nicosia - PAEEK | 1 1.39 odd | |
01.03.2025 | ![]() | Zvolen - Presov | 2 1.48 odd | |
28.02.2025 | ![]() | Cetatea - CS Din. Bucuresti | 2 1.48 odd | |
28.02.2025 | ![]() | Maccabi Yavne - Maccabi Shaarayim | 1 1.40 odd | |
27.02.2025 | ![]() | Tarma - Sport Boys | 1 1.42 odd | |
27.02.2025 | ![]() | Ceahlaul - Steaua Bucuresti | x2 1.30 odd | |
26.02.2025 | ![]() | CSKA Sofia - Arda | 1 1.44 odd | |
26.02.2025 | ![]() | Haras El Hodood - Al Ahly | 2 1.30 odd | |
25.02.2025 | ![]() | Csikszereda M. Ciuc - Selimbar | 1 1.35 odd | |
25.02.2025 | ![]() | Botev Vratsa - Beroe | x2 1.32 odd | |
24.02.2025 | ![]() | Pannafpliakos - Afantou | x2 1.36 odd | |
24.02.2025 | ![]() | Sacachispas - Liniers | 1x 1.30 odd | |
23.02.2025 | ![]() | Al-Shahaniya - Umm-Salal | 1x 1.45 odd | |
23.02.2025 | ![]() | Ludogorets II - Lovech | 1 1.60 odd | |
22.02.2025 | ![]() | Nesebar - Dobrudzha | 2 1.40 odd | |
22.02.2025 | ![]() | Estrella - San Miguel | 1x 1.36 odd | |
21.02.2025 | ![]() | Enppi - Smouha | x2 1.34 odd | |
21.02.2025 | ![]() | Ironi Nesher - Kiryat Yam | 2 1.30 odd | |
20.02.2025 | ![]() | Tzeirei Tira - H. Marmorek | x2 1.34 odd | |
20.02.2025 | ![]() | Remo Stars - Kwara | 1 1.44 odd | |
19.02.2025 | Gulf Club Champions League | Duhok - Dhofar | 1 1.55 odd | |
19.02.2025 | ![]() | Sunshine Stars - Kano Pillars | 1 1.44 odd | |
18.02.2025 | Copa Libertadores | The Strongest - Bahia | 1 1.57 odd | |
18.02.2025 | ![]() | Uniao Rondonopolis - Vasco | 2 1.35 odd |
Over/Under Winning Tips
Date | Country | Match | O/U 2.5 Goals | Result |
---|---|---|---|---|
21.03.2025 | World | Rwanda - Nigeria | Under 2.5 goals 1.40 odd | ? |
21.03.2025 | ![]() | Kabylie - Biskra | Over 2.5 goals 1.56 odd | ? |
20.03.2025 | World | Libya - Angola | Under 2.5 goals 1.40 odd | ? |
20.03.2025 | World | Sierra Leone - Guinea Bissau | Under 2.5 goals 1.46 odd | ? |
19.03.2025 | ![]() | Bala Azul - Alcantarilla | Under 2.5 goals 1.67 odd | |
19.03.2025 | ![]() | Holstein Kiel II - Jeddeloh | Over 2.5 goals 1.64 odd | |
18.03.2025 | ![]() | Tigres - Cartagena | Under 2.5 goals 1.57 odd | |
18.03.2025 | ![]() | Farense U23 - Academico Viseu U23 | Over 2.5 goals 1.58 odd | |
17.03.2025 | ![]() | Atletico Atlanta - Los Andes | Under 2.5 goals 1.32 odd | |
17.03.2025 | ![]() | Brentford U21 - Bristol City U21 | Over 2.5 goals 1.30 odd | |
16.03.2025 | ![]() | Bylis - Laci | Under 2.5 goals 1.50 odd | |
16.03.2025 | ![]() | Marek - Etar | Under 2.5 goals 1.44 odd | |
15.03.2025 | ![]() | Lauterach - Reichenau | Over 2.5 goals 1.30 odd | |
15.03.2025 | ![]() | Lusitania - Covilha | Under 2.5 goals 1.58 odd | |
14.03.2025 | ![]() | Celta Vigo B - Sestao | Under 2.5 goals 1.65 odd | |
14.03.2025 | ![]() | Troyes - Guingamp | Under 2.5 goals 1.57 odd | |
13.03.2025 | ![]() | Hamrun - Sliema | Under 2.5 goals 1.65 odd | |
13.03.2025 | ![]() | Nomme Utd - Viimsi | Over 2.5 goals 1.40 odd | |
12.03.2025 | ![]() | Nordia Jerusalem - Holon Yermiyahu | Under 2.5 goals 1.50 odd | |
12.03.2025 | ![]() | Lernayin Artsakh - Mika Jerevan | Over 2.5 goals 1.30 odd | |
11.03.2025 | ![]() | Alfreton - Scunthorpe | Under 2.5 goals 1.62 odd | |
11.03.2025 | ![]() | Montana - Dobrudzha | Under 2.5 goals 1.57 odd | |
10.03.2025 | ![]() | Septemvri Sofia - Hebar | Under 2.5 goals 1.64 odd | |
10.03.2025 | ![]() | MS Kafr Qasim - M. Herzliya | Under 2.5 goals 1.60 odd | |
09.03.2025 | ![]() | Belediye Derince - Diyarbekirspor | Under 2.5 goals 1.58 odd | |
09.03.2025 | ![]() | Harju JK Laagri - Tallinna Kalev | Over 2.5 goals 1.53 odd | |
08.03.2025 | ![]() | Milan U23 - Perugia | Under 2.5 goals 1.63 odd | |
08.03.2025 | ![]() | Billericay - Chichester | Over 2.5 goals 1.43 odd | |
07.03.2025 | ![]() | Narva U21 - Nomme Utd U21 | Over 2.5 goals 1.43 odd | |
07.03.2025 | ![]() | Wiedenbruck - Duisburg | Over 2.5 goals 1.67 odd | |
06.03.2025 | ![]() | Maan - Al Hussein | Over 2.5 goals 1.50 odd | |
06.03.2025 | ![]() | Al Sailiya - Al Mesaimeer | Over 2.5 goals 1.68 odd | |
05.03.2025 | ![]() | Tallinn - Tallinna Kalev | Over 2.5 goals 1.30 odd | |
05.03.2025 | ![]() | Primorje - Koper | Under 2.5 goals 1.53 odd | |
04.03.2025 | ![]() | Halifax - Forest Green | Under 2.5 goals 1.60 odd | |
04.03.2025 | ![]() | Enppi - Zamalek | Under 2.5 goals 1.52 odd | |
03.03.2025 | ![]() | Nautico - Retro | Under 2.5 goals 1.69 odd | |
03.03.2025 | ![]() | Olympique Sport - Academie de FAD | Under 2.5 goals 1.49 odd | |
02.03.2025 | ![]() | Coria - Getafe B | Under 2.5 goals 1.57 odd | |
02.03.2025 | ![]() | L.R. Vicenza - Arzignano | Under 2.5 goals 1.63 odd | |
01.03.2025 | ![]() | Sittingbourne - Aldershot | Over 2.5 goals 1.56 odd | |
01.03.2025 | ![]() | Marek - Strumska Slava | Under 2.5 goals 1.59 odd | |
28.02.2025 | ![]() | Pogradeci - Lushnja | Under 2.5 goals 1.46 odd | |
28.02.2025 | ![]() | Cardiff U21 - Coventry U21 | Over 2.5 goals 1.40 odd | |
27.02.2025 | ![]() | Zamalek - ZED | Under 2.5 goals 1.57 odd | |
27.02.2025 | ![]() | Al-Gharafa - Al-Sadd | Over 2.5 goals 1.32 odd | |
26.02.2025 | ![]() | Vozdovac - Macva | Under 2.5 goals 1.40 odd | |
26.02.2025 | ![]() | Mezokovesd-Zsory - Paks | Over 2.5 goals 1.61 odd | |
25.02.2025 | ![]() | Moto Club - IAPE | Under 2.5 goals 1.57 odd | |
25.02.2025 | ![]() | Spartans - Forfar Athletic | Over 2.5 goals 1.65 odd | |
24.02.2025 | ![]() | Sacachispas - Liniers | Under 2.5 goals 1.37 odd | |
24.02.2025 | ![]() | Maan - Al Wehdat | Over 2.5 goals 1.63 odd | |
23.02.2025 | ![]() | R. Oviedo B - Condal | Over 2.5 goals 1.30 odd | |
23.02.2025 | ![]() | Iraklis 1908 - AEL Larissa | Under 2.5 goals 1.53 odd | |
22.02.2025 | ![]() | Sliema - Floriana | Under 2.5 goals 1.58 odd | |
22.02.2025 | ![]() | Minyor Pernik - Lok. Gorna | Under 2.5 goals 1.36 odd | |
21.02.2025 | ![]() | Pharco - Modern Sport | Under 2.5 goals 1.39 odd | |
21.02.2025 | ![]() | Ironi Nesher - Kiryat Yam | Over 2.5 goals 1.55 odd | |
20.02.2025 | ![]() | San Martin S.J. 2 - Atl. Tucuman 2 | Under 2.5 goals 1.60 odd | |
20.02.2025 | ![]() | Ennepetal - Preussen Munster 2 | Over 2.5 goals 1.43 odd | |
19.02.2025 | ![]() | Mecheria - Saida | Under 2.5 goals 1.50 odd | |
19.02.2025 | ![]() | Mashujaa - Pamba | Under 2.5 goals 1.40 odd | |
18.02.2025 | ![]() | Argentino de Merlo - Midland | Under 2.5 goals 1.40 odd | |
18.02.2025 | ![]() | Llaneros - Dep. Cali | Under 2.5 goals 1.50 odd |
Asian Handicap Winning Tips
Date | Country | Match | HT/FT Predictions | Result |
---|---|---|---|---|
21.03.2025 | ![]() | Real Madrid B - Murcia | Real Madrid B+0.5 1.35 odd | ? |
21.03.2025 | World | Botswana - Algeria | Algeria+0.5 1.57 odd | ? |
20.03.2025 | World | Gambia - Kenya | Gambia+0.5 1.37 odd | ? |
20.03.2025 | World | Malawi - Namibia | Malawi+0.5 1.37 odd | ? |
19.03.2025 | World | India - Maldives | India -0.5 1.26 odd | |
19.03.2025 | ![]() | Vizela U23 - Torreense U23 | Vizela U23+0.5 1.40 odd | |
18.03.2025 | ![]() | Broomhill - Bo'ness United | Bo'ness United -0.5 1.50 odd | |
18.03.2025 | ![]() | Welling - Hemel Hempstead | Hemel Hempstead -0.5 1.60 odd | |
17.03.2025 | ![]() | Tiradentes - Itapipoca | Itapipoca+0.5 1.30 odd | |
17.03.2025 | ![]() | Sunderland U21 - Leeds U21 | Sunderland U21 -0.5 1.58 odd | |
16.03.2025 | ![]() | Crotone - Audace Cerignola | Audace Cerignola -0.5 1.38 odd | |
16.03.2025 | ![]() | Bremer - Norderstedt | Norderstedt -0.5 1.47 odd | |
15.03.2025 | ![]() | Milan U23 - Pontedera | Milan U23+0.5 1.33 odd | |
15.03.2025 | ![]() | Pirin Blagoevgrad - Spartak Pleven | Pirin Blagoevgrad -0.5 1.56 odd | |
14.03.2025 | ![]() | Orleans - Boulogne | Boulogne -0.5 1.69 | |
14.03.2025 | ![]() | Bregenz - Amstetten | Amstetten -0.5 1.53 odd | |
13.03.2025 | ![]() | Pergolettese - Lumezzane | Lumezzane -0.5 1.56 odd | |
13.03.2025 | ![]() | Pro Patria - Arzignano | Arzignano -0.5 1.43 odd | |
12.03.2025 | ![]() | Fezzanese - Trestina | Trestina -0.5 1.54 odd | |
12.03.2025 | ![]() | Lovcen - Igalo | Lovcen -0.5 1.64 odd | |
11.03.2025 | ![]() | Z. Moravce-Vrable - Ruzomberok | Ruzomberok -0.5 1.30 odd | |
11.03.2025 | ![]() | Humaita - Independencia | Independencia -0.5 1.38 od | |
10.03.2025 | ![]() | Rodez - Dunkerque | Rodez+0.5 1.42 odd | |
10.03.2025 | ![]() | Leixoes - Tondela | Tondela -0.5 1.34 odd | |
09.03.2025 | ![]() | Getafe B - Navalcarnero | Getafe B -0.5 1.64 odd | |
09.03.2025 | ![]() | Vanspor - Ankara Demirspor | Vanspor -0.5 1.43 odd | |
08.03.2025 | ![]() | Wurzburger Kickers - Aschaffenburg | Wurzburger Kickers -0.5 1.33 odd | |
08.03.2025 | ![]() | Barnet - Dag & Red | Barnet -0.5 1.28 odd | |
07.03.2025 | ![]() | M. Ironi Kiryat Malachi - Maccabi Yavne | Maccabi Yavne+0.5 1.64 odd | |
07.03.2025 | ![]() | Nordia Jerusalem - Tzeirei Tira | Nordia Jerusalem -0.5 1.50 odd | |
06.03.2025 | ![]() | Beltinci - Bela Krajina | Beltinci -0.5 1.28 odd | |
06.03.2025 | ![]() | Grobina - Jelgava | Grobina+0.5 1.32 odd | |
05.03.2025 | ![]() | Muaither SC - Lusail | Lusail -0.5 1.45 odd | |
05.03.2025 | ![]() | Pyramids - Ceramica Cleopatra | Pyramids -0.5 1.68 odd | |
04.03.2025 | ![]() | Solihull Moors - Sutton | Solihull Moors+0.5 1.40 odd | |
04.03.2025 | ![]() | Istra 1961 - Lok. Zagreb | Istra 1961+0.5 1.35 odd | |
03.03.2025 | ![]() | K. Lierse S.K. U21 - Westerlo U21 | Westerlo U21-0.5 1.46 odd | |
03.03.2025 | ![]() | H. Akko - MS Kafr Qasim | MS Kafr Qasim -0.5 1.35 odd | |
02.03.2025 | ![]() | Tallinna Kalev - Tammeka | Tammeka -0.5 1.30 odd | |
02.03.2025 | ![]() | Croatia Zmijavci - Cibalia | Cibalia -0.5 1.50 odd | |
01.03.2025 | ![]() | Sporting CP B - 1º Dezembro | 1º Dezembro -0.5 1.63 odd | |
01.03.2025 | ![]() | Villingen - Kassel | Kassel -0.5 1.33 odd | |
28.02.2025 | ![]() | Alger - Constantine | Alger -0.5 1.50 odd | |
28.02.2025 | ![]() | Estrella - Villa Santa Brigida | Villa Santa Brigida -0.5 1.40 odd | |
27.02.2025 | ![]() | Ceahlaul - Steaua Bucuresti | Steaua Bucuresti - 0.5 1.30 odd | |
27.02.2025 | ![]() | Polonia Warszawa - Puszcza | Puszcza -0.5 1.35 odd | |
26.02.2025 | ![]() | Rio Claro - Gremio Prudente | Gremio Prudente -0.5 1.30 odd | |
26.02.2025 | ![]() | El Ismaily - Pharco | Pharco -0.5 1.40 odd | |
25.02.2025 | ![]() | Voitsberg - Bregenz | Voitsberg +0.5 1.35 odd | |
25.02.2025 | ![]() | Aldershot - Solihull Moors | Aldershot+0.5 1.35 odd | |
24.02.2025 | ![]() | Atalanta U23 - AlbinoLeffe | Atalanta U23+0.5 1.28 odd | |
24.02.2025 | ![]() | Ramat Hasharon - Bnei Yehuda | Bnei Yehuda+0.5 1.66 odd | |
23.02.2025 | ![]() | Tarazona - Osasuna B | Osasuna B -0.5 1.63 odd | |
23.02.2025 | ![]() | Zira - Kapaz | Zira -1.45 odd | |
22.02.2025 | ![]() | Digenis Akritas - ASIL Lysi | Digenis Akritas -0.5 1.49 odd | |
22.02.2025 | ![]() | Radnik Krizevci - Jadran Porec | Radnik Krizevci -0.5 1.30 odd | |
21.02.2025 | ![]() | Maccabi Nujeidat Ahmad - Hapoel Kafr Kanna | Hapoel Kafr Kanna -0.5 1.60 odd | |
21.02.2025 | ![]() | M. Nazareth - H. Migdal HaEmek | H. Migdal HaEmek+0.5 1.53 odd | |
20.02.2025 | ![]() | Tzeirei Tira - H. Marmorek | H. Marmorek -0.5 1.36 odd | |
20.02.2025 | ![]() | Setif - Belouizdad | Belouizdad -0.5 1.42 odd | |
19.02.2025 | ![]() | Batna - Telaghema | Batna AH -0.5 1.50 odd | |
19.02.2025 | ![]() | Biar - Kolea | Biar AH -0.5 1.57 odd | |
18.02.2025 | ![]() | Ferroviario - AE Altos | Ferroviario AH 0.0 1.35 odd | |
18.02.2025 | ![]() | Uniao Rondonopolis - Vasco | Vasco AH -0.5 1.35 odd |
Welcome to WinningTips.org!
Discover the World of Reliable Football Predictions!
Are you ready to improve your sports betting strategy? We are here to provide you with the best free predictions, crafted by a team with extensive experience in analyzing football matches.
Our goal is to deliver accurate and successful predictions that will help you make informed bets and increase your chances of winning. Every day, we dedicate ourselves to conducting thorough analyses of upcoming football matches. We examine team form, recent results, key player injuries, coaching strategies, and tactical setups. Our meticulous approach to each game ensures predictions with a high level of accuracy.
Our models are continuously refined to reflect the latest trends and developments in the football world. Your success is our priority, which is why we are always looking for ways to improve and optimize our predictions.
Join us and enjoy completely free predictions created by professionals. Trust our expertise and take advantage of the opportunity to improve your game. Together, we can achieve outstanding results!
On our website, you’ll also find a section with paid predictions offering odds ranging from 2.00 to 20.00. These cover a wide range of markets – from basic bets like match-winner (1X2) to more specific options such as Over/Under goals, Goal/Goal, and Asian Handicaps.
Whether you prefer safe, low-risk bets with steady returns or enjoy taking risks to chase big wins, WinningTips.org has something for everyone. Our diverse selection of combined odds is tailored to suit both cautious players and those who love bold betting with high rewards.
Don’t forget to check regularly – the best predictions are just a click away!