| 14.11.2025 | Luxembourg - Germany | Germany AH -2.5 | 1.85 | |
| Flint - TNS | Goal/Goal-Yes | 1.70 | |
| Croatia - Faroe Islands | Over 3.0 goals | 1.65 | |
| Slovakia - Northern Ireland | Slovakia AH -0.5;-1.0 | 2.30 | |
| | Combo | 11.94 | |
| 13.11.2025 | Azerbaijan - Iceland | Iceland AH -1.0 | 1.90 | |
| United Arab Emirates - Iraq | Over 2.0 goals | 2.05 | |
| Trinidad & Tobago - Jamaica | Goal/Goal-Yes | 1.80 | |
| Armenia - Hungary | 2 | 1.50 | |
| | Combo | 10.52 | |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | Crystal Palace - Brighton | 1 | 2.30 | |
| Brentford - Newcastle | Goal/Goal-Yes | 1.70 | |
| Freiburg - St. Pauli | 1 | 1.80 | |
| Lyon - PSG | Over 2.5 goals | 1.70 | |
| | Combo | 11.97 | |
| 08.11.2025 | Motor Lublin - Wisla Plock | Goal/Goal-Yes | 1.75 | |
| Alverca - Rio Ave | Goal/Goal-Yes | 1.80 | |
| Hoffenheim - Leipzig | Over 3.5 goals | 2.00 | |
| Union Berlin - Bayern Munich | Goal/Goal-Yes | 1.90 | |
| | Combo | 11.97 | |
| 07.11.2025 | Rapperswil-Jona - Wil | Over 2.5 goals | 1.80 | |
| Lommel - Beveren | Over 2.5 goals | 1.80 | |
| U. Cluj - Metaloglobus Bucharest | Goal/Goal-Yes | 2.20 | |
| Xamax - Yverdon | Over 2.5 goals | 1.70 | |
| | Combo | 12.12 | |
| 06.11.2025 | Celje - Legia | Over 2.5 goals | 1.75 | |
| Midtjylland - Celtic | Midtjylland AH -0.5;-1.0 | 2.35 | |
| Nice - Freiburg | X2 | 1.50 | |
| Rangers - Roma | Roma AH -0.5;-1.0 | 2.00 | |
| | Combo | 12.34 | |
| 05.11.2025 | Qarabag - Chelsea | Over 3.5 goals | 2.25 | |
| Preston - Swansea | Over 2.0 goals | 1.85 | |
| Real Sociedad B - Huesca | Over 2.0 goals | 1.95 | |
| QPR - Southampton | Southampton AH 0.0 | 1.70 | |
| | Combo | 13.80 | |
| 04.11.2025 | Leicester - Middlesbrough | Over 2.5 goals | 2.00 | |
| Napoli - Eintracht Frankfurt | Napoli AH -1.0 | 2.05 | |
| Bodo/Glimt - Monaco | Over 3.5 goals | 1.95 | |
| Tottenham - Copenhagen | Over 2.5 goals | 1.70 | |
| | Combo | 13.60 | |
| 03.11.2025 | Varnamo - Mjallby | Mjallby AH -1.0 | 2.00 | |
| Lechia Gdansk - Radomiak Radom | Over 2.5 goals | 1.70 | |
| Lazio - Cagliari | 1 | 1.70 | |
| Sunderland - Everton | Goal/Goal-Yes | 1.90 | |
| | Combo | 10.98 | |
| 02.11.2025 | Lens - Lorient | Lens AH -1.0 | 1.80 | |
| Jagiellonia - Rakow | 1 | 2.25 | |
| Univ. Craiova - Rapid Bucuresti | Over 2.5 goals | 2.00 | |
| Elfsborg - AIK | Goal/Goal-Yes | 1.70 | |
| | Combo | 13.77 | |
| 01.11.2025 | Union Berlin - Freiburg | Goal/Goal-Yes | 1.90 | |
| Charlton - Swansea | Goal/Goal-Yes | 2.00 | |
| Crystal Palace - Brentford | Goal/Goal-Yes | 1.70 | |
| Southampton - Preston | Goal/Goal-Yes | 1.85 | |
| | Combo | 11.96 | |
| 31.10.2025 | Etoile-Carouge - Bellinzona | Etoile-Carouge AH -0.5;-1.0 | 2.20 | |
| St. Liege - Charleroi | Goal/Goal-Yes | 1.90 | |
| Elversberg - Hannover | Over 2.5 goals | 1.70 | |
| Wrexham - Coventry | Over 2.5 goals | 1.90 | |
| | Combo | 13.50 | |
| 30.10.2025 | Midtjylland - Silkeborg | Over 3.0 goals | 1.70 | |
| Ilves - HJK | 1 | 1.85 | |
| Leixoes - Academico Viseu | X2 | 1.50 | |
| Portimonense - Torreense | Torreense AH -0.5;-1.0 | 2.60 | |
| | Combo | 12.27 | |
| 29.10.2025 | Como - Verona | Goal/Goal-Yes | 2.05 | |
| Dusseldorf - Freiburg | Freiburg AH -0.5;-1.0 | 2.10 | |
| Nantes - Monaco | Over 2.5 goals | 1.70 | |
| Roma - Parma | 1 | 1.55 | |
| | Combo | 11.34 | |
| 28.10.2025 | Grimsby - Brentford | Over 3.0 goals | 1.90 | |
| Laval - Le Mans | Goal/Goal-Yes | 1.85 | |
| Accrington - Tranmere | Goal/Goal-Yes | 1.80 | |
| St. Pauli - Hoffenheim | Hoffenheim AH 0.0 | 1.80 | |
| | Combo | 11.39 | |
| 27.10.2025 | Samsunspor - Rizespor | Goal/Goal-Yes | 1.85 | |
| Odense - Brondby | Over 2.5 goals | 1.70 | |
| Radomiak Radom - Wisla Plock | Goal/Goal-Yes | 1.75 | |
| Brommapojkarna - GAIS | 2 | 2.10 | |
| | Combo | 11.56 | |
| 26.10.2025 | Braga - Casa Pia | Over 2.5 goals | 1.85 | |
| Everton - Tottenham | Over 2.5 goals | 1.90 | |
| Stuttgart - Mainz | Over 2.5 goals | 1.57 | |
| Osasuna - Celta Vigo | Goal/Goal-Yes | 1.90 | |
| | Combo | 10.49 | |
| 25.10.2025 | Middlesbrough - Wrexham | Goal/Goal-Yes | 1.85 | |
| Manchester Utd - Brighton | Over 3.0 goals | 1.85 | |
| Udinese - Lecce | 1 | 1.85 | |
| Brentford - Liverpool | 2 | 1.75 | |
| | Combo | 11.08 | |
| 24.10.2025 | Motor Lublin - Widzew Lodz | Over 2.5 goals | 1.70 | |
| Real Sociedad - Sevilla | Real Sociedad AH -0.5;-1.0 | 2.30 | |
| Red Star - Grenoble | 1 | 1.75 | |
| Paris - Nantes | Goal/Goal-Yes | 1.80 | |
| | Combo | 12.32 | |
| 23.10.2025 | Sigma Olomouc - Rakow | Goal/Goal-Yes | 1.80 | |
| Braga - Crvena zvezda | 1 | 2.05 | |
| Lille - PAOK | Over 2.5 goals | 1.80 | |
| Celta Vigo - Nice | Goal/Goal-Yes | 1.70 | |
| | Combo | 11.29 | |
| 22.10.2025 | Sporting - Marseille | Over 3.0 goals | 2.00 | |
| Chelsea - Ajax | Goal/Goal-Yes | 1.75 | |
| Swansea - QPR | Goal/Goal-Yes | 1.85 | |
| Sheffield Wed - Middlesbrough | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.66 | |
| 21.10.2025 | Bristol City - Southampton | 1 | 2.55 | |
| Kairat Almaty - Pafos | Pafos AH 0.0 | 1.70 | |
| Portsmouth - Coventry | Over 2.5 goals | 1.70 | |
| Arsenal - Atl. Madrid | 1 | 1.57 | |
| | Combo | 11.57 | |
| 20.10.2025 | Beroe - Montana | Goal/Goal-Yes | 1.85 | |
| Sonderjyske - Fredericia | 1 | 1.70 | |
| Cadiz - Burgos | Over 1.5 goals | 1.55 | |
| Roda - Almere City | 1 | 2.20 | |
| | Combo | 10.72 | |
| 19.10.2025 | Tottenham - Aston Villa | Goal/Goal-Yes | 1.70 | |
| Levante - Rayo Vallecano | Over 2.5 goals | 1.90 | |
| St. Pauli - Hoffenheim | Over 2.5 goals | 1.80 | |
| Toulouse - Metz | Toulouse AH -0.5;-1.0 | 1.80 | |
| | Combo | 10.47 | |
| 18.10.2025 | Roma - Inter | Over 2.5 goals | 2.10 | |
| Villarreal - Betis | Over 2.5 goals | 1.70 | |
| Bayern Munich - Dortmund | Over 3.5 goals | 1.80 | |
| Stoke - Wrexham | 1 | 1.85 | |
| | Combo | 11.89 | |
| 17.10.2025 | Hannover - Schalke | Over 3.0 goals | 2.40 | |
| Middlesbrough - Ipswich | 1X | 1.50 | |
| Lok. Plovdiv - Botev Vratsa | 1 | 1.95 | |
| Union Berlin - B. Monchengladbach | Goal/Goal-Yes | 1.70 | |
| | Combo | 11.93 | |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Turkey - Georgia | Turkey AH -1.0 | 2.00 | |
| Algeria - Uganda | Algeria AH -0.5;-1.0 | 1.75 | |
| Portugal - Hungary | 1 1st Half | 1.57 | |
| Estonia - Moldova | Goal/Goal-Yes | 2.00 | |
| | Combo | 10.99 | |
| 13.10.2025 | Equatorial Guinea - Liberia | Equatorial Guinea AH 0.0 | 1.95 | |
| South Sudan - Togo | Under 2.5 goals | 1.57 | |
| Wales - Belgium | Goal/Goal-Yes | 1.75 | |
| Iceland - France | Goal/Goal-Yes | 2.00 | |
| | Combo | 10.72 | |
| 12.10.2025 | Netherlands - Finland | Over 3.5 goals | 1.85 | |
| San Marino - Cyprus | Over 2.5 goals | 1.70 | |
| Chad - Central Africa | Central Africa AH 0.0 | 1.75 | |
| Denmark - Greece | Over 2.5 goals | 1.95 | |
| | Combo | 10.73 | |
| 11.10.2025 | Serbia - Albania | Serbia AH -0.5;-1.0 | 1.90 | |
| Hungary - Armenia | Goal/Goal-Yes | 2.10 | |
| Portugal - Ireland | Over 3.0 goals | 1.75 | |
| Northampton - Rotherham | X2 | 1.75 | |
| | Combo | 12.22 | |
| 10.10.2025 | Sudan - Mauritania | Under 2.0 goals | 1.90 | |
| Iceland - Ukraine | Goal/Goal-Yes | 1.90 | |
| Longford - Cobh Ramblers | Over 2.5 goals | 1.70 | |
| Treaty United - Bray | Over 2.5 goals | 1.70 | |
| | Combo | 10.43 | |
| 09.10.2025 | England - Wales | 1 1st Half | 1.70 | |
| Burundi - Kenya | Kenya AH 0.0 | 2.00 | |
| Faroe Islands - Montenegro | Over 2.0 goals | 1.80 | |
| Finland - Lithuania | Finland AH -1.0 | 1.85 | |
| | Combo | 11.32 | |
| 08.10.2025 | Niger - Congo | Niger AH -0.5;-1.0 | 2.20 | |
| Sierra Leone - Burkina Faso | Burkina Faso AH -0.5;-1.0 | 1.85 | |
| Eswatini - Angola | Over 1.5 goals | 1.50 | |
| Ethiopia - Guinea Bissau | Under 2.0 goals | 1.95 | |
| | Combo | 11.90 | |
| 07.10.2025 | Rotherham - Oldham | Over 3.0 goals | 2.20 | |
| Llanelli - Cardiff Metropolitan | 2 | 1.70 | |
| Leyton Orient - Crawley | 1 | 1.70 | |
| Stevenage - Bromley | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.44 | |
| 06.10.2025 | Cultural Leonesa - Albacete | Over 2.5 goals | 1.95 | |
| Sarajevo - Zrinjski | Zrinjski AH 0.0 | 1.85 | |
| Landskrona - Varberg | Over 2.5 goals | 1.85 | |
| Racing Club - Ind. Rivadavia | 1 | 1.80 | |
| | Combo | 12.01 | |
| 05.10.2025 | Arouca - Famalicao | 2 | 2.00 | |
| Newcastle - Nottingham | 1 | 1.55 | |
| Lyon - Toulouse | Over 2.5 goals | 1.80 | |
| Everton - Crystal Palace | Goal/Goal-Yes | 1.90 | |
| | Combo | 10.60 | |
| 04.10.2025 | Manchester Utd - Sunderland | 1 | 1.50 | |
| Mechelen - St. Truiden | Over 2.5 goals | 1.70 | |
| Bayer Leverkusen - Union Berlin | Bayer Leverkusen AH -0.5;-1.0 | 1.90 | |
| Millwall - West Brom | Over 2.5 goals | 2.40 | |
| | Combo | 11.63 | |
| 03.10.2025 | Omonia Aradippou - APOEL | APOEL AH -1.5 | 2.10 | |
| NAC Breda - Groningen | Goal/Goal-Yes | 1.75 | |
| Casa Pia - Estoril | Goal/Goal-Yes | 1.80 | |
| Seraing - Lommel | Goal/Goal-Yes | 1.90 | |
| | Combo | 12.57 | |
| 02.10.2025 | Sturm Graz - Rangers | Over 2.5 goals | 1.75 | |
| Maccabi Tel Aviv - D. Zagreb | 2 | 2.60 | |
| Fenerbahce - Nice | Over 2.5 goals | 1.70 | |
| Dyn. Kyiv - Crystal Palace | 2 | 1.50 | |
| | Combo | 11.60 | |
| 01.10.2025 | Royale Union - Newcastle | 2 | 2.00 | |
| Munich 1860 - Viktoria Koln | Over 2.5 goals | 1.70 | |
| Dortmund - Ath Bilbao | Dortmund AH -0.5;-1.0 | 2.10 | |
| Qarabag - Copenhagen | 1X | 1.50 | |
| | Combo | 10.71 | |
| 30.09.2025 | Havelse - Mannheim | Mannheim AH -0.5;-1.0 | 2.05 | |
| Sheffield Utd - Southampton | Goal/Goal-Yes | 1.75 | |
| Marseille - Ajax | Over 3.0 goals | 1.95 | |
| Hansa Rostock - Cottbus | X2 | 1.70 | |
| | Combo | 11.89 | |
| 29.09.2025 | Genoa - Lazio | Lazio AH 0.0 | 1.80 | |
| Besiktas - Kocaelispor | Goal/Goal-Yes | 1.85 | |
| Maccabi Haifa - H. Beer Sheva | Over 2.5 goals | 2.00 | |
| Den Haag - Oss | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.99 | |
| 28.09.2025 | Malmo - Varnamo | Goal/Goal-Yes | 1.95 | |
| Brommapojkarna - Mjallby | 2 | 2.05 | |
| Lecce - Bologna | Over 2.0 goals | 1.70 | |
| Newcastle - Arsenal | Goal/Goal-Yes | 1.90 | |
| | Combo | 12.92 | |
| 27.09.2025 | Petrolul - Rapid Bucuresti | 2 | 2.10 | |
| Preston - Bristol City | Goal/Goal-Yes | 1.85 | |
| Chelsea - Brighton | 1 | 1.85 | |
| Crystal Palace - Liverpool | 2 | 1.85 | |
| | Combo | 13.30 | |
| 26.09.2025 | Etoile-Carouge - Aarau | Aarau AH -0.5;-1.0 | 1.90 | |
| Univ. Craiova - Din. Bucuresti | 1 | 2.15 | |
| Cobh Ramblers - Finn Harps | Over 2.5 goals | 1.75 | |
| Leuven - Anderlecht | Over 2.5 goals | 1.85 | |
| | Combo | 13.23 | |
| 25.09.2025 | R. Oviedo - Barcelona | Barcelona AH -2.0 | 2.05 | |
| Stuttgart - Celta Vigo | 1 | 1.95 | |
| Lille - Brann | Goal/Goal-Yes | 1.75 | |
| Aston Villa - Bologna | 1 | 1.80 | |
| | Combo | 12.60 | |
| 24.09.2025 | AZ - Zwolle | Over 3.5 goals | 2.10 | |
| Parma - Spezia | Over 2.0 goals | 1.75 | |
| Midtjylland - Sturm Graz | 1 | 1.70 | |
| Getafe - Alaves | Over 1.5 goals | 1.70 | |
| | Combo | 10.62 | |
| 23.09.2025 | Udinese - Palermo | 1 | 1.70 | |
| Espanyol - Valencia | Goal/Goal-Yes | 1.95 | |
| Levante - Real Madrid | Real Madrid AH -1.5 | 1.95 | |
| Cagliari - Frosinone | 1 | 1.70 | |
| | Combo | 10.99 | |
| 22.09.2025 | Din. Bucuresti - Farul Constanta | Under 2.5 goals | 2.05 | |
| Athlone - Kerry | 2 | 2.00 | |
| Waterford - Shamrock Rovers | Shamrock Rovers AH -0.5;-1.0 | 1.80 | |
| Galway - Sligo Rovers | Goal/Goal-Yes | 1.70 | |
| | Combo | 12.55 | |
| 21.09.2025 | Samsunspor - Karagumruk | 1 | 1.57 | |
| Le Havre - Lorient | Goal/Goal-Yes | 1.75 | |
| Marseille - PSG | PSG AH -0.5;-1.0 | 2.05 | |
| Sunderland - Aston Villa | Goal/Goal-Yes | 1.95 | |
| | Combo | 10.98 | |
| 20.09.2025 | Burnley - Nottingham | Goal/Goal-Yes | 1.75 | |
| Fulham - Brentford | Fulham AH -0.5;-1.0 | 2.40 | |
| Charleroi - Waregem | Goal/Goal-Yes | 1.70 | |
| Alaves - Sevilla | Over 1.5 goals | 1.50 | |
| | Combo | 10.71 | |
| 19.09.2025 | Gent - Dender | Gent AH -0.5;-1.0 | 1.85 | |
| Betis - Real Sociedad | Betis AH -0.5;-1.0 | 2.15 | |
| Stuttgart - St. Pauli | 1 | 1.75 | |
| Katowice - Cracovia | Over 2.5 goals | 1.90 | |
| | Combo | 13.22 | |
| 18.09.2025 | Eintracht Frankfurt - Galatasaray | 1 | 2.25 | |
| Newcastle - Barcelona | X2 | 1.55 | |
| Club Brugge - Monaco | Goal/Goal-Yes | 1.50 | |
| Nyva Ternopil - Poltava | Over 2.5 goals | 2.10 | |
| | Combo | 10.99 | |
| 17.09.2025 | PSG - Atalanta | PSG AH -1.5 | 2.10 | |
| Olympiacos - Pafos | Over 2.5 goals | 1.80 | |
| Slavia Prague - Bodo/Glimt | Goal/Goal-Yes | 1.70 | |
| Essen - Osnabruck | Goal/Goal-Yes | 1.75 | |
| | Combo | 11.25 | |
| 16.09.2025 | Tottenham - Villarreal | 1 | 1.85 | |
| PSV - Royale Union | Over 2.5 goals | 1.70 | |
| Brentford - Aston Villa | Under 2.5 goals | 2.10 | |
| Juventus - Dortmund | Goal/Goal-Yes | 1.70 | |
| | Combo | 11.23 | |
| 15.09.2025 | Akranes - Afturelding | Over 2.5 goals | 1.50 | |
| Espanyol - Mallorca | Espanyol AH -0.5;-1.0 | 2.55 | |
| Maccabi Haifa - Ashdod | Over 2.5 goals | 1.70 | |
| Jong Ajax - Den Haag | 2 | 1.70 | |
| | Combo | 11.05 | |
| 14.09.2025 | Atalanta - Lecce | Goal/Goal-Yes | 2.00 | |
| Celta Vigo - Girona | Goal/Goal-Yes | 1.70 | |
| St. Pauli - Augsburg | 1 | 2.20 | |
| Lille - Toulouse | Goal/Goal-Yes | 1.70 | |
| | Combo | 12.72 | |
| 13.09.2025 | Auxerre - Monaco | Monaco AH -0.5;-1.0 | 1.85 | |
| Juventus - Inter | Goal/Goal-Yes | 1.90 | |
| Union Berlin - Hoffenheim | Over 2.5 goals | 1.90 | |
| Wolfsburg - Koln | Over 2.5 goals | 1.80 | |
| | Combo | 12.02 | |
| 12.09.2025 | Sonderjyske - Randers | Over 2.5 goals | 1.75 | |
| Erokspor - Hatayspor | Goal/Goal-Yes | 1.70 | |
| Etoile-Carouge - Yverdon | Yverdon AH -0.5;-1.0 | 2.15 | |
| Paderborn - Bochum | 1 | 1.90 | |
| | Combo | 12.16 | |
| 11.09.2025 | No tips | | | |
| 10.09.2025 | No tips | | | |
| 09.09.2025 | Bosnia & Herzegovina - Austria | 2 | 1.70 | |
| Hungary - Portugal | Portugal AH -1.0 | 1.75 | |
| Armenia - Ireland | Over 2.5 goals | 2.05 | |
| Serbia - England | England AH -0.5;-1.0 | 2.00 | |
| | Combo | 12.20 | |
| 08.09.2025 | Israel - Italy | Over 2.5 goals | 1.70 | |
| Eibar - Andorra | Goal/Goal-Yes | 2.10 | |
| Guinea - Algeria | Over 2.0 goals | 1.80 | |
| Gibraltar - Faroe Islands | Faroe Islands AH -1.0 | 1.95 | |
| | Combo | 12.53 | |
| 07.09.2025 | Germany - Northern Ireland | Over 2.5 goals | 1.50 | |
| Poland - Finland | Over 2.5 goals | 1.95 | |
| Burgos - Las Palmas | Over 2.0 goals | 1.95 | |
| Almeria - Racing Santander | 1 | 1.90 | |
| | Combo | 10.84 | |
| 06.09.2025 | Wycombe - Mansfield | 1 | 2.05 | |
| Huddersfield - Peterborough | Over 2.5 goals | 1.70 | |
| Rotherham - Exeter | Under 2.5 goals | 1.75 | |
| Plymouth - Stockport County | Over 2.5 goals | 1.85 | |
| | Combo | 11.28 | |
| 05.09.2025 | Namibia - Malawi | Over 1.5 goals | 1.75 | |
| Moldova - Israel | Over 2.5 goals | 2.05 | |
| Bray - Athlone | Bray AH -1.0 | 1.85 | |
| Greece - Belarus | Over 2.5 goals | 1.75 | |
| | Combo | 11.61 | |
| 04.09.2025 | Mauritius - Cape Verde | 2 | 1.57 | |
| Netherlands - Poland | Netherlands AH -1.5 | 1.80 | |
| Slovakia - Germany | Germany AH -1.0 | 1.70 | |
| Luxembourg - Northern Ireland | Over 2.0 goals | 2.30 | |
| | Combo | 11.05 | |
| 03.09.2025 | No tips | | | |
| 02.09.2025 | No tips | | | |
| 01.09.2025 | No tips | | | |
| 31.08.2025 | Paris - Metz | Goal/Goal-Yes | 1.80 | |
| Brighton - Manchester City | 2 | 1.90 | |
| Koln - Freiburg | Goal/Goal-Yes | 1.75 | |
| Lazio - Verona | Lazio AH -1.0 | 1.85 | |
| | Combo | 11.07 | |
| 30.08.2025 | AFS - Famalicao | 2 | 1.85 | |
| Werder Bremen - Bayer Leverkusen | Over 3.0 goals | 1.95 | |
| Sunderland - Brentford | Goal/Goal-Yes | 1.80 | |
| Charleroi - Dender | Over 2.5 goals | 1.90 | |
| | Combo | 12.34 | |
| 29.08.2025 | Rapid Bucuresti - Arad | 1 | 1.57 | |
| Vejle - Viborg | Over 2.5 goals | 1.95 | |
| Lecce - Milan | Milan AH -0.5;-1.0 | 1.75 | |
| Valencia - Getafe | Over 2.0 goals | 2.10 | |
| | Combo | 11.25 | |
| 28.08.2025 | Dyn. Kyiv - Maccabi Tel Aviv | Over 2.5 goals | 1.85 | |
| Noah - O. Ljubljana | Over 2.5 goals | 1.70 | |
| Utrecht - Zrinjski | Utrecht AH -1.5 | 2.10 | |
| Samsunspor - Panathinaikos | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.89 | |
| 27.08.2025 | Kauno Zalgiris - Hegelmann | Over 2.5 goals | 1.85 | |
| Unirea Alba-Iulia - Botosani | Botosani AH -1.0 | 1.95 | |
| Copenhagen - Basel | Copenhagen AH -0.5;-1.0 | 1.90 | |
| Club Brugge - Rangers | 1 | 1.55 | |
| | Combo | 10.62 | |
| 26.08.2025 | Stoke - Bradford City | Over 2.5 goals | 1.80 | |
| Sunderland - Huddersfield | Goal/Goal-Yes | 1.90 | |
| Sturm Graz - Bodo/Glimt | Over 3.0 goals | 1.70 | |
| Bromley - Wycombe | Goal/Goal-Yes | 1.80 | |
| | Combo | 10.47 | |
| 25.08.2025 | Jong Utrecht - Jong Ajax | Over 3.0 goals | 2.15 | |
| Levadiakos - Kifisia | Goal/Goal-Yes | 2.00 | |
| Eyupspor - Alanyaspor | Goal/Goal-Yes | 1.75 | |
| Gnistan - Oulu | 1 | 1.85 | |
| | Combo | 13.93 | |
| 24.08.2025 | Cagliari - Fiorentina | Goal/Goal-Yes | 1.80 | |
| Everton - Brighton | Brighton AH 0.0 | 1.70 | |
| B. Monchengladbach - Hamburger | Over 3.0 goals | 1.85 | |
| Fulham - Manchester Utd | Over 2.5 goals | 1.80 | |
| | Combo | 10.19 | |
| 23.08.2025 | Coventry - QPR | Goal/Goal-Yes | 2.00 | |
| West Brom - Portsmouth | Goal/Goal-Yes | 1.85 | |
| Freiburg - Augsburg | Goal/Goal-Yes | 1.80 | |
| Sassuolo - Napoli | 2 | 1.57 | |
| | Combo | 10.46 | |
| 22.08.2025 | Derby - Bristol City | Goal/Goal-Yes | 2.00 | |
| Treaty United - Dundalk | 2 | 1.75 | |
| Radomiak Radom - Termalica B-B. | Goal/Goal-Yes | 1.70 | |
| Karagumruk - Goztepe | 2 | 2.05 | |
| | Combo | 12.20 | |
| 21.08.2025 | Malmo - Sigma Olomouc | Over 2.5 goals | 1.75 | |
| Rosenborg - Mainz | Goal/Goal-Yes | 1.75 | |
| Maccabi Tel Aviv - Dyn. Kyiv | Over 2.5 goals | 1.80 | |
| Shkendija - Ludogorets | Over 2.5 goals | 2.15 | |
| | Combo | 11.85 | |
| 20.08.2025 | Hobro - Horsens | 2 | 1.70 | |
| Boreham Wood - Braintree | Over 2.5 goals | 2.00 | |
| Bolton - Reading | 1 | 1.57 | |
| Fenerbahce - Benfica | Over 3.0 goals | 2.05 | |
| | Combo | 10.94 | |
| 19.08.2025 | Lyngby - Hillerod | Over 2.5 goals | 1.80 | |
| Crvena zvezda - Pafos | Over 2.5 goals | 1.70 | |
| Mansfield - Blackpool | Mansfield AH 0.0 | 1.80 | |
| Port Vale - Stevenage | Goal/Goal-Yes | 2.05 | |
| | Combo | 11.29 | |
| 18.08.2025 | Kongsvinger - Mjondalen | Goal/Goal-Yes | 1.70 | |
| Septemvri Sofia - Dobrudzha | Goal/Goal-Yes | 1.85 | |
| Dynamo Dresden - Mainz | Mainz AH -0.5;-1.0 | 2.10 | |
| Varnamo - Degerfors | Over 2.5 goals | 1.75 | |
| | Combo | 11.56 | |
| 17.08.2025 | Csikszereda M. Ciuc - Univ. Craiova | Univ. Craiova AH -0.5;-1.0 | 2.00 | |
| Espanyol - Atl. Madrid | Over 2.5 goals | 2.20 | |
| Twente - PSV | 2 | 1.57 | |
| Radomiak Radom - Jagiellonia | Over 2.5 goals | 1.70 | |
| | Combo | 11.74 | |
| 16.08.2025 | Tottenham - Burnley | Tottenham AH -1.0 | 1.90 | |
| Waregem - Club Brugge | Goal/Goal-Yes | 1.70 | |
| Sunderland - West Ham | Goal/Goal-Yes | 1.95 | |
| Mechelen - Gent | Over 2.5 goals | 1.70 | |
| | Combo | 10.71 | |
| 15.08.2025 | Liverpool - Bournemouth | Liverpool AH -1.5 | 1.85 | |
| Leuven - Genk | Over 2.5 goals | 1.80 | |
| Din. Bucuresti - UTA Arad | Goal/Goal-Yes | 1.90 | |
| Telstar - Zwolle | Zwolle AH 0.0 | 1.90 | |
| | Combo | 12.02 | |
| 14.08.2025 | Breidablik - Zrinjski | Over 2.5 goals | 2.20 | |
| Utrecht - Servette | Utrecht AH -1.0 | 1.80 | |
| Ararat-Armenia - Sparta Prague | Over 2.5 goals | 1.70 | |
| Legia - AEK Larnaca | Over 2.5 goals | 1.70 | |
| | Combo | 11.44 | |
| 13.08.2025 | Bolton - Sheffield Wed | Over 3.5 goals | 2.10 | |
| PSG - Tottenham | Over 3.0 goals | 1.70 | |
| Barnsley - Fleetwood | Over 2.5 goals | 1.70 | |
| Throttur - IR Reykjavik | Throttur AH 0.0 | 1.90 | |
| | Combo | 11.53 | |
| 12.08.2025 | Slovan Bratislava - Kairat Almaty | Over 2.5 goals | 1.70 | |
| Middlesbrough - Doncaster | Over 2.5 goals | 1.70 | |
| Ferencvaros - Ludogorets | Goal/Goal-Yes | 2.20 | |
| Northampton - Southampton | Goal/Goal-Yes | 1.80 | |
| | Combo | 11.44 | |
| 11.08.2025 | Jong AZ - Waalwijk | Over 2.5 goals | 1.57 | |
| Porto - Vitoria Guimaraes | Over 2.5 goals | 1.75 | |
| Trabzonspor - Kocaelispor | Trabzonspor AH -1.0 | 1.95 | |
| Botosani - Arges | Goal/Goal-Yes | 2.00 | |
| | Combo | 10.72 | |
| 10.08.2025 | Brondby - Vejle | Brondby AH -0.5;-1.0 | 1.95 | |
| AZ - Groningen | AZ AH -1.0 | 1.80 | |
| Sandefjord - Viking | 2 | 2.25 | |
| Utrecht - Heracles | 1 | 1.55 | |
| | Combo | 12.24 | |
| 09.08.2025 | Club Brugge - Cercle Brugge | Club Brugge AH -1.0 | 1.75 | |
| Slavia Sofia - Ludogorets | 2 | 1.57 | |
| Gent - Royale Union | Goal/Goal-Yes | 1.80 | |
| Norwich - Millwall | Over 2.5 goals | 2.10 | |
| | Combo | 10.39 | |
| 08.08.2025 | Bray - Cobh Ramblers | Goal/Goal-Yes | 1.70 | |
| Eindhoven - Jong Utrecht | Over 2.5 goals | 1.70 | |
| De Graafschap - Venlo | Over 3.0 goals | 1.75 | |
| Casa Pia - Sporting | Goal/Goal-Yes | 2.05 | |
| | Combo | 10.37 | |
| 07.08.2025 | Servette - Utrecht | 2 | 1.95 | |
| Fredrikstad - Midtjylland | Goal/Goal-Yes | 1.70 | |
| Anderlecht - Sheriff Tiraspol | Over 2.5 goals | 1.70 | |
| Riga - Beitar Jerusalem | Over 2.5 goals | 1.80 | |
| | Combo | 10.14 | |
| 06.08.2025 | Nice - Benfica | Benfica AH 0.0 | 1.70 | |
| Kairat Almaty - Slovan Bratislava | 1 | 2.10 | |
| Vendsyssel - Aalborg | Goal/Goal-Yes | 1.70 | |
| Rijeka - Shelbourne | Over 2.5 goals | 1.75 | |
| | Combo | 10.62 | |
| 05.08.2025 | Tallinna Kalev - Parnu JK Vaprus | Parnu JK Vaprus AH -0.5;-1.0 | 1.95 | |
