| 14.11.2025 | Croatia - Faroe Islands | Over 3.5 goals | 2.10 | |
| Cardiff Metropolitan - Briton Ferry | 1 | 1.70 | |
| Slovakia - Northern Ireland | 1 | 2.10 | |
| Poland - Netherlands | 1X | 2.15 | |
| | Combo | 16.12 | |
| 13.11.2025 | United Arab Emirates - Iraq | Goal/Goal-Yes | 2.20 | |
| Nigeria - Gabon | Over 2.0 goals | 2.00 | |
| Armenia - Hungary | Hungary AH -1.0 | 1.80 | |
| Suriname - El Salvador | Over 2.5 goals | 2.25 | |
| | Combo | 17.82 | |
| 12.11.2025 | No tips | | | |
| 11.11.2025 | No tips | | | |
| 10.11.2025 | No tips | | | |
| 09.11.2025 | Famalicao - Porto | Over 2.5 goals | 1.95 | |
| Nottingham - Leeds | Over 2.5 goals | 2.10 | |
| G.A. Eagles - Feyenoord | Feyenoord AH -1.0 | 1.85 | |
| Aston Villa - Bournemouth | 1 | 2.40 | |
| | Combo | 18.18 | |
| 08.11.2025 | Sunderland - Arsenal | Goal/Goal-Yes | 2.25 | |
| Chelsea - Wolves | Over 2.5 goals | 1.70 | |
| Swansea - Ipswich | 2 | 2.10 | |
| Parma - Milan | Goal/Goal-Yes | 2.05 | |
| | Combo | 16.47 | |
| 07.11.2025 | Estoril - Arouca | 1 | 2.00 | |
| Genclerbirligi - Basaksehir | Goal/Goal-Yes | 1.80 | |
| Pisa - Cremonese | 1 | 2.25 | |
| Werder Bremen - Wolfsburg | Over 3.0 goals | 1.95 | |
| | Combo | 15.80 | |
| 06.11.2025 | Salzburg - G.A. Eagles | Salzburg AH -0.5;-1.0 | 1.85 | |
| Mainz - Fiorentina | Over 2.5 goals | 2.10 | |
| Celje - Legia | Celje AH 0.0 | 1.70 | |
| Hacken - Strasbourg | Strasbourg AH -0.5;-1.0 | 2.25 | |
| | Combo | 14.86 | |
| 05.11.2025 | Bohemians - Mlada Boleslav | Bohemians AH -0.5;-1.0 | 2.15 | |
| Pardubice - Ostrava | Under 2.5 goals | 2.00 | |
| Newcastle - Ath Bilbao | Over 2.5 goals | 1.70 | |
| Benfica - Bayer Leverkusen | Over 3.0 goals | 2.10 | |
| | Combo | 15.35 | |
| 04.11.2025 | PSG - Bayern Munich | 2 | 2.55 | |
| Juventus - Sporting | Goal/Goal-Yes | 1.70 | |
| Derby - Hull | Over 2.5 goals | 2.10 | |
| Slavia Prague - Arsenal | Arsenal AH -1.5 | 1.80 | |
| | Combo | 16.39 | |
| 03.11.2025 | Gil Vicente - Santa Clara | Goal/Goal-Yes | 2.20 | |
| Asteras Tripolis - OFI Crete | Over 2.5 goals | 2.00 | |
| R. Oviedo - Osasuna | Goal/Goal-Yes | 2.00 | |
| Botev Vratsa - CSKA 1948 Sofia | CSKA 1948 Sofia AH -0.5;-1.0 | 2.00 | |
| | Combo | 17.60 | |
| 02.11.2025 | Elfsborg - AIK | Over 2.5 goals | 1.95 | |
| Porto - Braga | Goal/Goal-Yes | 2.00 | |
| Betis - Mallorca | Betis AH -1.0 | 2.00 | |
| Alaves - Espanyo | Goal/Goal-Yes | 2.05 | |
| | Combo | 15.99 | |
| 01.11.2025 | Brighton - Leeds | Brighton AH -0.5;-1.0 | 2.10 | |
| Fulham - Wolves | Over 2.5 goals | 2.20 | |
| Charlton - Swansea | Goal/Goal-Yes | 2.00 | |
| Valerenga - Bodo/Glimt | Over 2.5 goals | 1.70 | |
| | Combo | 15.70 | |
| 31.10.2025 | Augsburg - Dortmund | Over 3.5 goals | 2.20 | |
| Annecy - Boulogne | 1 | 2.15 | |
| Hatayspor - Erzurumspor | Over 2.5 goals | 1.80 | |
| Din. Bucuresti - Cluj | Goal/Goal-Yes | 2.00 | |
| | Combo | 17.03 | |
| 30.10.2025 | Midtjylland - Silkeborg | Midtjylland AH -1.5 | 2.15 | |
| Maritimo - Leiria | Goal/Goal-Yes | 1.85 | |
| Inter Turku - SJK | Over 3.0 goals | 1.70 | |
| Lugano - Luzern | Lugano AH -1.0 | 2.35 | |
| | Combo | 15.89 | |
| 29.10.2025 | Inter - Fiorentina | Inter AH -1.5 | 2.15 | |
| Wolves - Chelsea | Over 3.0 goals | 2.10 | |
| Roma - Parma | Over 2.5 goals | 2.10 | |
| Paris - Lyon | Over 2.5 goals | 1.70 | |
| | Combo | 16.12 | |
| 28.10.2025 | Hertha Berlin - Elversberg | Over 3.0 goals | 2.00 | |
| Rodez - Annecy | Over 2.5 goals | 2.05 | |
| B. Monchengladbach - Karlsruher | B. Monchengladbach AH -0.5;-1.0 | 1.80 | |
| Wycombe - Fulham | Goal/Goal-Yes | 1.90 | |
| | Combo | 14.02 | |
| 27.10.2025 | Gaziantep - Fenerbahce | Fenerbahce AH -0.5;-1.0 | 1.85 | |
| Odense - Brondby | Over 3.5 goals | 2.70 | |
| Moreirense - Porto | Over 2.5 goals | 1.75 | |
| Malmo - Hammarby | Over 2.5 goals | 1.85 | |
| | Combo | 16.17 | |
| 26.10.2025 | Mjallby - Norrkoping | Mjallby AH -1.0 | 2.00 | |
| Rayo Vallecano - Alaves | 1 | 2.10 | |
| Lyon - Strasbourg | 1 | 2.00 | |
| Osasuna - Celta Vigo | Over 2.5 goals | 2.20 | |
| | Combo | 18.48 | |
| 25.10.2025 | Derby - QPR | Over 2.5 goals | 2.10 | |
| Brentford - Liverpool | Liverpool AH -1.0 | 2.25 | |
| Chelsea - Sunderland | Over 2.5 goals | 1.70 | |
| Parma - Como | 2 | 1.95 | |
| | Combo | 15.67 | |
| 24.10.2025 | Werder Bremen - Union Berlin | 1 | 2.15 | |
| Modena - Empoli | Over 2.5 goals | 2.20 | |
| Real Sociedad - Sevilla | Over 2.5 goals | 2.00 | |
| Leeds - West Ham | Goal/Goal-Yes | 1.80 | |
| | Combo | 17.03 | |
| 23.10.2025 | Celta Vigo - Nice | Over 2.5 goals | 1.70 | |
| Young Boys - Ludogorets | Young Boys AH -0.5;-1.0 | 2.05 | |
| Maccabi Tel Aviv - Midtjylland | 2 | 2.10 | |
| Rapid - Fiorentina | 2 | 2.15 | |
| | Combo | 15.73 | |
| 22.10.2025 | Galatasaray - Bodo/Glimt | Over 3.5 goals | 1.90 | |
| Watford - West Brom | Over 2.5 goals | 2.20 | |
| Sheffield Wed - Middlesbrough | Middlesbrough AH -0.5;-1.0 | 1.90 | |
| Ath Bilbao - Qarabag | Over 3.0 goals | 2.10 | |
| | Combo | 16.68 | |
| 21.10.2025 | Royale Union - Inter | Inter AH -0.5;-1.0 | 1.90 | |
| Swindon - Notts Co | Goal/Goal-Yes | 1.70 | |
| Barcelona - Olympiacos | Goal/Goal-Yes | 1.95 | |
| Portsmouth - Coventry | Coventry AH -0.5;-1.0 | 2.10 | |
| | Combo | 13.23 | |
| 20.10.2025 | Wisla Plock - Termalica B-B. | Over 2.5 goals | 1.80 | |
| Cadiz - Burgos | Goal/Goal-Yes | 2.25 | |
| Goteborg - Mjallby | 2 | 2.25 | |
| Sonderjyske - Fredericia | Over 2.5 goals | 1.70 | |
| | Combo | 15.49 | |
| 19.10.2025 | GAIS - Djurgarden | 1 | 2.20 | |
| Dender - Mechelen | Over 2.5 goals | 1.90 | |
| Freiburg - Eintracht Frankfurt | Eintracht Frankfurt AH 0.0 | 1.90 | |
| Milan - Fiorentina | Over 2.5 goals | 1.90 | |
| | Combo | 15.09 | |
| 18.10.2025 | Torino - Napoli | Over 2.5 goals | 2.20 | |
| Mainz - Bayer Leverkusen | Over 2.5 goals | 1.80 | |
| Fulham - Arsenal | Goal/Goal-Yes | 2.00 | |
| Manchester City - Everton | Goal/Goal-Yes | 1.95 | |
| | Combo | 15.45 | |
| 17.10.2025 | Entella - Sampdoria | Over 2.5 goals | 2.90 | |
| Hannover - Schalke | Over 2.5 goals | 1.85 | |
| Lausanne Ouchy - Aarau | Over 2.5 goals | 1.70 | |
| Waterford - Derry City | Over 2.5 goals | 1.95 | |
| | Combo | 17.78 | |
| 16.10.2025 | No tips | | | |
| 15.10.2025 | No tips | | | |
| 14.10.2025 | Andorra - Serbia | Over 2.5 goals | 1.70 | |
| Algeria - Uganda | Algeria AH -1.0 | 2.05 | |
| Turkey - Georgia | Over 3.0 goals | 2.05 | |
| Qatar - United Arab Emirates | Over 2.5 goals | 2.10 | |
| | Combo | 15.00 | |
| 13.10.2025 | Ukraine - Azerbaijan | Goal/Goal-Yes | 2.20 | |
| South Sudan - Togo | 1X | 2.00 | |
| Cork City - Shelbourne | Over 2.5 goals | 2.05 | |
| Cordoba - Cultural Leonesa | Cordoba AH -1.0 | 2.05 | |
| | Combo | 18.49 | |
| 12.10.2025 | Albacete - Ceuta | Over 2.5 goals | 1.85 | |
| Zambia - Niger | Over 2.5 goals | 2.25 | |
| Romania - Austria | Austria AH -0.5;-1.0 | 2.10 | |
| Denmark - Greece | Goal/Goal-Yes | 1.95 | |
| | Combo | 17.05 | |
| 11.10.2025 | Bulgaria - Turkey | Goal/Goal-Yes | 2.10 | |
| Northampton - Rotherham | Goal/Goal-Yes | 1.95 | |
| Latvia - Andorra | Over 2.0 goals | 2.05 | |
| Leyton Orient - Doncaster | Over 2.5 goals | 1.80 | |
| | Combo | 15.11 | |
| 10.10.2025 | Sudan - Mauritania | X2 | 1.70 | |
| Sweden - Switzerland | 2 | 2.90 | |
| Northern Ireland - Slovakia | Over 2.0 goals | 1.90 | |
| Granada - Las Palmas | Las Palmas AH 0.0 | 2.00 | |
| | Combo | 18.73 | |
| 09.10.2025 | Scotland - Greece | Over 2.0 goals | 1.70 | |
| Botswana - Uganda | Uganda AH -0.5;-1.0 | 2.75 | |
| Cyprus - Bosnia & Herzegovina | Over 2.5 goals | 2.00 | |
| Liberia - Namibia | Over 2.0 goals | 1.85 | |
| | Combo | 17.30 | |
| 08.10.2025 | Niger - Congo | Goal/Goal-Yes | 2.10 | |
| Indonesia - Saudi Arabia | Over 2.5 goals | 1.90 | |
| Central Africa - Ghana | Over 2.5 goals | 1.70 | |
| Chad - Mali | Under 2.5 goals | 2.70 | |
| | Combo | 18.31 | |
| 07.10.2025 | Llanelli - Cardiff Metropolitan | Over 2.5 goals | 1.80 | |
| Stevenage - Bromley | Stevenage AH -0.5;-1.0 | 1.80 | |
| Walsall - Northampton | Over 2.5 goals | 2.00 | |
| Rotherham - Oldham | Rotherham AH -0.5;-1.0 | 2.40 | |
| | Combo | 15.55 | |
| 06.10.2025 | Hvidovre - Lyngby | Hvidovre AH 0.0 | 2.40 | |
| Otelul - Metaloglobus Bucharest | Otelul AH -1.0 | 1.80 | |
| Harrogate - Crewe | Goal/Goal-Yes | 1.95 | |
| Botosani - UTA Arad | Over 2.5 goals | 2.00 | |
| | Combo | 16.85 | |
| 05.10.2025 | Wolves - Brighton | Goal/Goal-Yes | 1.70 | |
| Napoli - Genoa | Goal/Goal-Yes | 2.40 | |
| Sporting - Braga | Goal/Goal-Yes | 1.80 | |
| Everton - Crystal Palace | Over 2.5 goals | 2.20 | |
| | Combo | 16.16 | |
| 04.10.2025 | Preston - Charlton | 1 | 2.45 | |
| Real Madrid - Villarreal | Real Madrid AH -1.5 | 2.10 | |
| Bayer Leverkusen - Union Berlin | 1 | 1.70 | |
| Lazio - Torino | Goal/Goal-Yes | 2.00 | |
| | Combo | 17.49 | |
| 03.10.2025 | Hoffenheim - Koln | Over 3.5 goals | 2.35 | |
| Bournemouth - Fulham | Over 2.5 goals | 2.00 | |
| Antalyaspor - Rizespor | Goal/Goal-Yes | 1.90 | |
| Aarau - Yverdon | Over 2.5 goals | 1.80 | |
| | Combo | 16.07 | |
| 02.10.2025 | Maccabi Tel Aviv - D. Zagreb | Over 2.5 goals | 1.80 | |
| Slovan Bratislava - Strasbourg | Strasbourg AH -1.0 | 2.75 | |
| Feyenoord - Aston Villa | 2 | 2.25 | |
| Bologna - Freiburg | Goal/Goal-Yes | 1.95 | |
| | Combo | 21.72 | |
| 01.10.2025 | Monaco - Manchester City | Over 3.5 goals | 2.25 | |
| Royale Union - Newcastle | Over 2.5 goals | 1.80 | |
| Villarreal - Juventus | Over 2.5;3.0 goals | 2.35 | |
| Dortmund - Ath Bilbao | Over 2.5 goals | 1.90 | |
| | Combo | 18.08 | |
| 30.09.2025 | Hansa Rostock - Cottbus | Cottbus AH 0.0 | 2.25 | |
| Marseille - Ajax | Marseille AH -1.0 | 1.75 | |
| Hull - Preston | Over 2.5 goals | 2.00 | |
| Derby - Charlton | Goal/Goal-Yes | 2.10 | |
| | Combo | 16.54 | |
| 29.09.2025 | Leganes - Castellon | Under 2.5 goals | 1.95 | |
| Everton - West Ham | Goal/Goal-Yes | 1.90 | |
| Genoa - Lazio | Over 2.5 goals | 2.50 | |
| Valencia - R. Oviedo | 1 | 1.70 | |
| | Combo | 15.75 | |
| 28.09.2025 | Rayo Vallecano - Sevilla | Over 2.5 goals | 2.00 | |
| Roma - Verona | Goal/Goal-Yes | 2.25 | |
| Lille - Lyon | Over 2.5 goals | 1.75 | |
| AIK - GAIS | Goal/Goal-Yes | 1.95 | |
| | Combo | 15.36 | |
| 27.09.2025 | Petrolul - Rapid Bucuresti | Rapid Bucuresti AH -0.5;-1.0 | 2.50 | |
| St. Pauli - Bayer Leverkusen | Goal/Goal-Yes | 1.75 | |
| Sheffield Wed - QPR | Over 2.5 goals | 2.00 | |
| Wrexham - Derby | Over 2.0 goals | 1.75 | |
| | Combo | 15.32 | |
| 26.09.2025 | Darmstadt - Dynamo Dresden | Darmstadt AH -1.0 | 2.10 | |
| Hermannstadt - Arges | Over 2.5 goals | 2.50 | |
| Metta - Grobina | Goal/Goal-Yes | 1.70 | |
| Dundalk - UC Dublin | Over 2.5 goals | 1.85 | |
| | Combo | 15.73 | |
| 25.09.2025 | Salzburg - Porto | Over 3.0 goals | 2.20 | |
| Rangers - Genk | Over 3.0 goals | 2.10 | |
| Ferencvaros - Plzen | Goal/Goal-Yes | 1.70 | |
| Genoa - Empoli | Over 2.5 goals | 2.10 | |
| | Combo | 16.50 | |
| 24.09.2025 | Como - Sassuolo | Como AH -0.5;-1.0 | 1.80 | |
| Verona - Venezia | Verona AH -0.5;-1.0 | 2.25 | |
| Erzurumspor - Keciorengucu | Over 2.5 goals | 2.00 | |
| Malmo - Ludogorets | Goal/Goal-Yes | 1.90 | |
| | Combo | 15.40 | |
| 23.09.2025 | Udinese - Palermo | Over 2.5 goals | 2.10 | |
| Benfica - Rio Ave | Goal/Goal-Yes | 2.25 | |
| Wrexham - Reading | Wrexham AH -0.5;-1.0 | 1.75 | |
| Cagliari - Frosinone | Cagliari AH -0.5;-1.0 | 2.25 | |
| | Combo | 18.60 | |
| 22.09.2025 | Botev Vratsa - CSKA Sofia | Goal/Goal-Yes | 2.25 | |
| Arda - Cherno More | Cherno More AH 0.0 | 2.05 | |
| Napoli - Pisa | Over 2.5 goals | 1.90 | |
| AEK Larnaca - Aris | Goal/Goal-Yes | 1.85 | |
| | Combo | 16.22 | |
| 21.09.2025 | Samsunspor - Karagumruk | Over 2.5 goals | 1.90 | |
| Elche - R. Oviedo | Elche AH -0.5;-1.0 | 2.25 | |
| Eintracht Frankfurt - Union Berlin | Over 3.0 goals | 2.00 | |
| Torino - Atalanta | Over 2.5 goals | 2.20 | |
| | Combo | 18.81 | |
| 20.09.2025 | Nantes - Rennes | Over 2.5 goals | 2.00 | |
| Hoffenheim - Bayern Munich | Bayern Munich AH -2.0 | 2.30 | |
| Brighton - Tottenham | Over 3.0 goals | 2.10 | |
| Hull - Southampton | Over 2.5 goals | 1.70 | |
| | Combo | 16.42 | |
| 19.09.2025 | Goztepe - Besiktas | 1 | 2.20 | |
| Eindhoven - Oss | Over 2.5 goals | 1.70 | |
| Lecce - Cagliari | Over 2.5 goals | 2.50 | |
| Arminia Bielefeld - Greuther Furth | 1 | 1.75 | |
| | Combo | 16.37 | |
| 18.09.2025 | Rabotnicki - Pelister | Rabotnicki AH -0.5;-1.0 | 2.05 | |
| Arsimi - Vardar | Over 2.5 goals | 2.10 | |
| Manchester City - Napoli | Manchester City AH -1.0 | 2.10 | |
| Copenhagen - Bayer Leverkusen | Goal/Goal-Yes | 1.70 | |
| | Combo | 15.37 | |
| 17.09.2025 | Liverpool - Atl. Madrid | Over 3.0 goals | 2.05 | |
| Fenerbahce - Alanyaspor | Over 3.5 goals | 2.40 | |
| Ajax - Inter | Inter AH -0.5;-1.0 | 1.90 | |
| Bayern Munich - Chelsea | Over 3.0 goals | 1.75 | |
| | Combo | 16.36 | |
| 16.09.2025 | Benfica - Qarabag | Over 3.5 goals | 2.35 | |
| Crystal Palace - Millwall | Goal/Goal-Yes | 1.90 | |
| Juventus - Dortmund | Over 2.5 goals | 1.80 | |
| Saarbrucken - Ulm | 1 | 1.95 | |
| | Combo | 15.67 | |
| 15.09.2025 | Almere City - Eindhoven | Over 2.5 goals | 1.70 | |
| Verona - Cremonese | Over 2.0 goals | 1.85 | |
| AIK - Brommapojkarna | Goal/Goal-Yes | 1.95 | |
| Petrolul - Din. Bucuresti | Din. Bucuresti AH -0.5;-1.0 | 2.50 | |
| | Combo | 15.33 | |
| 14.09.2025 | Levante - Betis | Over 2.5 goals | 2.00 | |
| Pisa - Udinese | 2 | 2.75 | |
| Rennes - Lyon | Over 2.5 goals | 1.70 | |
| B. Monchengladbach - Werder Bremen | Over 3.0 goals | 1.75 | |
| | Combo | 16.37 | |
| 13.09.2025 | Brentford - Chelsea | Chelsea AH -0.5;-1.0 | 1.95 | |
| Stoke - Birmingham | Over 2.5 goals | 2.30 | |
| Bournemouth - Brighton | Over 2.5 goals | 1.70 | |
| Arsenal - Nottingham | Arsenal AH -1.5 | 2.05 | |
| | Combo | 15.63 | |
| 12.09.2025 | Arminia Bielefeld - Magdeburg | 1 | 2.10 | |
| Bohemians - Derry City | 1 | 2.15 | |
| St. Liege - Mechelen | Over 2.5 goals | 1.95 | |
| U. Cluj - Rapid Bucuresti | Rapid Bucuresti AH 0.0 | 1.90 | |
| | Combo | 16.73 | |
| 11.09.2025 | No tips | | | |
| 10.09.2025 | No tips | | | |
| 09.09.2025 | Bosnia & Herzegovina - Austria | Goal/Goal-Yes | 1.95 | |
| France - Iceland | Goal/Goal-Yes | 2.40 | |
| D.R. Congo - Senegal | Goal/Goal-Yes | 2.20 | |
| Serbia - England | 2 | 1.75 | |
| | Combo | 18.02 | |
| 08.09.2025 | Equatorial Guinea - Tunisia | 2 | 2.10 | |
| Zambia - Morocco | Morocco AH -1.0 | 2.00 | |
| Greece - Denmark | Over 2.5 goals | 2.25 | |
| Switzerland - Slovenia | Over 2.5 goals | 1.75 | |
| | Combo | 16.54 | |
| 07.09.2025 | Turkey - Spain | Goal/Goal-Yes | 1.70 | |
| Cultural Leonesa - Leganes | 2 | 2.25 | |
| Lecco - Dolomiti Bellunesi | Lecco AH -0.5;-1.0 | 1.90 | |
| Shelbourne - Galway | Shelbourne AH -0.5;-1.0 | 2.10 | |
| | Combo | 15.27 | |
| 06.09.2025 | Doncaster - Bradford City | Goal/Goal-Yes | 1.90 | |
| Walsall - Chesterfield | Walsall AH 0.0 | 2.05 | |
| Zaragoza - Valladolid | Over 2.5 goals | 2.20 | |
| Colchester - Crewe | Over 2.5 goals | 2.05 | |
| | Combo | 17.57 | |
| 05.09.2025 | Kenya - Gambia | Goal/Goal-Yes | 2.10 | |
| Congo - Tanzania | Over 2.0 goals | 1.80 | |
| Albacete - Mirandes | Over 2.5 goals | 2.15 | |
| Ukraine - France | France AH -1.5 | 2.10 | |
| | Combo | 17.07 | |
| 04.09.2025 | Mali - Comoros | Over 2.5 goals | 2.25 | |
| Mauritius - Cape Verde | Cape Verde AH -1.0 | 2.10 | |
| Netherlands - Poland | Goal/Goal-Yes | 1.70 | |
| Algeria - Botswana | Over 2.5 goals | 1.90 | |
| | Combo | 15.26 | |
| 03.09.2025 | No tips | | | |
| 02.09.2025 | No tips | | | |
| 01.09.2025 | No tips | | | |
| 31.08.2025 | Koln - Freiburg | 1 | 2.55 | |
| Le Havre - Nice | Over 2.5 goals | 1.90 | |
| Rio Ave - Braga | Over 2.5 goals | 1.85 | |
| Aston Villa - Crystal Palace | Over 2.5 goals | 1.90 | |
| | Combo | 17.03 | |
| 30.08.2025 | Sunderland - Brentford | Over 2.5 goals | 2.10 | |
| Portsmouth - Preston | Goal/Goal-Yes | 1.85 | |
| AFS - Famalicao | Goal/Goal-Yes | 2.00 | |
| Hoffenheim - Eintracht Frankfurt | 2 | 2.25 | |
| | Combo | 17.48 | |
| 29.08.2025 | Groningen - Heracles | 1 | 1.70 | |
| Reggiana - Empoli | Over 2.5 goals | 2.35 | |
| Lens - Brest | Lens AH -0.5;-1.0 | 2.15 | |
| Vejle - Viborg | Goal/Goal-Yes | 1.75 | |
| | Combo | 15.03 | |
| 28.08.2025 | Young Boys - Slovan Bratislava | Young Boys AH -1.0 | 2.40 | |
| AZ - Levski Sofia | AZ AH -1.5 | 2.10 | |
| Noah - O. Ljubljana | 1 | 1.75 | |
| Mainz - Rosenborg | Goal/Goal-Yes | 1.80 | |
| | Combo | 15.88 | |
| 27.08.2025 | Club Brugge - Rangers | Over 3.5 goals | 2.40 | |
| Follo - Lyn | Goal/Goal-Yes | 1.70 | |
| AEK Larnaca - Brann | Over 2.5 goals | 1.95 | |
| Benfica - Fenerbahce | Benfica AH -1.0 | 2.05 | |
| | Combo | 16.31 | |
| 26.08.2025 | Preston - Wrexham | Over 2.5 goals | 2.05 | |
| Barnsley - Rotherham | Barnsley AH -0.5;-1.0 | 2.00 | |
| Reading - Wimbledon | Goal/Goal-Yes | 2.00 | |
| Burnley - Derby | Goal/Goal-Yes | 1.95 | |
| | Combo | 15.99 | |
| 25.08.2025 | Estrela - Alverca | Over 2.5 goals | 2.20 | |
| Inter - Torino | Over 2.5 goals | 1.95 | |
| Sevilla - Getafe | Over 2.0 goals | 2.00 | |
| Newcastle - Liverpool | Over 3.0 goals | 1.85 | |
| | Combo | 15.87 | |
| 24.08.2025 | Wolfsberger - Rapid | 1 | 2.55 | |
| Crystal Palace - Nottingham | Goal/Goal-Yes | 1.80 | |
| Malmo - Goteborg | Over 2.5 goals | 1.75 | |
| Osasuna - Valencia | Over 2.5 goals | 2.30 | |
| | Combo | 18.47 | |
| 23.08.2025 | Eintracht Frankfurt - Werder Bremen | Eintracht Frankfurt AH -0.5;-1.0 | 1.85 | |
| Union Berlin - Stuttgart | Over 3.0 goals | 2.10 | |
| Arsenal - Leeds | Over 3.0 goals | 1.90 | |
| Sassuolo - Napoli | Napoli AH -1.0 | 2.00 | |
| | Combo | 14.76 | |
| 22.08.2025 | Arad - Unirea Slobozia | Goal/Goal-Yes | 1.80 | |
| Derby - Bristol City | Bristol City AH 0.0 | 1.85 | |
| Galway - Derry City | Over 2.5 goals | 2.40 | |
| West Ham - Chelsea | Over 3.0 goals | 2.20 | |
| | Combo | 17.58 | |
| 21.08.2025 | Aberdeen - FCSB | Over 2.5 goals | 2.05 | |
| Maccabi Tel Aviv - Dyn. Kyiv | Maccabi Tel Aviv AH 0.0 | 1.85 | |
| Anderlecht - AEK | Goal/Goal-Yes | 1.85 | |
| Slovan Bratislava - Young Boys | 2 | 2.15 | |
| | Combo | 15.08 | |
| 20.08.2025 | Polonia Bytom - Grodzisk M. | Grodzisk M. AH 0.0 | 2.40 | |
| Chrobry Glogow - Slask Wroclaw | Over 2.5 goals | 1.85 | |
| Notts Co - Shrewsbury | 1 | 1.75 | |
| Forest Green - Sutton | Forest Green AH -0.5;-1.0 | 2.20 | |
| | Combo | 17.09 | |
| 19.08.2025 | Lyngby - Hillerod | Goal/Goal-Yes | 1.70 | |
| Rangers - Club Brugge | Over 3.5 goals | 2.70 | |
| Port Vale - Stevenage | Over 2.0 goals | 1.85 | |
| Ferencvaros - Qarabag | Over 2.5 goals | 2.05 | |
| | Combo | 17.41 | |
| 18.08.2025 | Dynamo Dresden - Mainz | 2 | 1.90 | |
| Arda - CSKA Sofia | Goal/Goal-Yes | 2.20 | |
| Aalesund - Ranheim | Over 2.5 goals | 1.70 | |
| Jong Ajax - Jong AZ | Over 3.5 goals | 2.60 | |
| | Combo | 18.48 | |
| 17.08.2025 | Celta Vigo - Getafe | Celta Vigo AH -0.5;-1.0 | 2.00 | |
| Alverca - Braga | Over 2.5 goals | 1.95 | |
| Chelsea - Crystal Palace | Over 3.0 goals | 2.00 | |
| Rapid - Altach | Rapid AH -0.5;-1.0 | 1.95 | |
| | Combo | 15.21 | |
| 16.08.2025 | Preston - Leicester | Over 2.5 goals | 2.10 | |
| Alaves - Levante | Over 2.5 goals | 2.50 | |
| Wolves - Manchester City | Manchester City AH -1.0 | 1.85 | |
| Tottenham - Burnley | Over 2.5 goals | 1.80 | |
| | Combo | 17.48 | |
| 15.08.2025 | Nordsjaelland - Copenhagen | 2 | 1.95 | |
| Liverpool - Bournemouth | 1 1st Half | 1.75 | |
| Utsikten - Varberg | Goal/Goal-Yes | 1.75 | |
| Telstar - Zwolle | 2 | 2.65 | |
| | Combo | 15.83 | |
| 14.08.2025 | Arda - Kauno Zalgiris | Arda AH -0.5;-1.0 | 2.60 | |
| Ararat-Armenia - Sparta Prague | Goal/Goal-Yes | 1.80 | |
| KuPS - RFS | 1 | 2.15 | |
| Drita - FCSB | Goal/Goal-Yes | 1.80 | |
| | Combo | 18.11 | |
| 13.08.2025 | Basaksehir - Viking | Basaksehir AH -0.5;-1.0 | 2.35 | |
| Volsungur - Thor Akureyri | 2 | 1.75 | |
| Selfoss - Kopavogur | 2 | 1.80 | |
| Birmingham - Sheffield Utd | Sheffield Utd AH 0.0 | 2.40 | |
| | Combo | 17.77 | |
| 12.08.2025 | Shelbourne - Rijeka | 1X | 2.10 | |
| Club Brugge - Salzburg | Over 3.0 goals | 2.05 | |
| Fenerbahce - Feyenoord | Fenerbahce AH -0.5;-1.0 | 1.80 | |
| Ferencvaros - Ludogorets | Over 2.5 goals | 2.00 | |
| | Combo | 15.50 | |
| 11.08.2025 | Jong AZ - Waalwijk | Over 3.5 goals | 2.40 | |
| HJK - Ilves | Over 3.5 goals | 2.20 | |
| Elfsborg - Varnamo | Goal/Goal-Yes | 1.70 | |
| Otelul - Rapid Bucuresti | Goal/Goal-Yes | 1.80 | |
| | Combo | 16.16 | |
| 10.08.2025 | Bryne - Oslo | Over 2.5 goals | 2.10 | |
| Padova - L.R. Vicenza | Over 2.5 goals | 2.25 | |
| Antwerp - Leuven | Over 2.5 goals | 1.85 | |
| Crystal Palace - Liverpool | Liverpool AH -1.0 | 2.00 | |
| | Combo | 17.48 | |
| 09.08.2025 | Barnsley - Burton | Over 2.5 goals | 1.95 | |
| Middlesbrough - Swansea | 1 | 2.00 | |
| Slavia Sofia - Ludogorets | Ludogorets AH -0.5;-1.0 | 1.75 | |
| Club Brugge - Cercle Brugge | Club Brugge AH -1.5 | 2.25 | |
| | Combo | 15.36 | |
| 08.08.2025 | Casa Pia - Sporting | Sporting AH -1.5 | 2.00 | |
| Korona Kielce - Radomiak Radom | Over 2.5 goals | 2.05 | |
| Gaziantep - Galatasaray | Galatasaray AH -1.5 | 1.95 | |
| St. Truiden - Dender | St. Truiden AH -0.5;-1.0 | 2.10 | |
| | Combo | 16.79 | |
| 07.08.2025 | PAOK - Wolfsberger | Goal/Goal-Yes | 1.85 | |
| Partizan - Hibernian | 1 | 1.85 | |
| Rosenborg - Hammarby | Over 2.5 goals | 1.90 | |
| Cluj - Braga | Over 2.5 goals | 2.40 | |
| | Combo | 15.61 | |
| 06.08.2025 | RFS - KuPS | Over 2.5 goals | 2.05 | |
| Nice - Benfica | 2 | 2.25 | |
